Get in Touch

Call us or email with your enquiry and we can get the right product for you.

PGK Duct Cooler using Chilled Water

Overview

• 16 Standard sizes
• PGK 400X200 - 1000X500

Product Code: PGK
Details

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407

The PGK with rectangular duct connection uses chilled water as the energy carrier and is used for cooling the ventilation air in a ventilation system. The PGK can also be used for cooling individual rooms or zones. For controlling the room or supply air temperature, the duct cooler is supplemented with regulators, sensors, actuators and valves.

  • 16 standard sizes
  • Same model for left-hand or right-hand installation
  • Stainless steel condensate drip tray
  • A droplet eliminator can be fitted regardless of the direction of air flow
  • Tappings for venting and drainage
  • Easily removable drip tray to simplify cleaning and inspection
  • Fins with hydrophilic coating for better water run-off
  • The coil is easily accessible for cleaning through the removable drip tray
Model Size No. of rows Art. No.
PGK 400x200-3-2,0 400x200 3 210200
PGK 400x200-4-2,0 400x200 4 210400
PGK 500x250-3-2,0 500x250 3 210201
PGK 500x250-4-2,0 500x250 4 210401
PGK 500x300-3-2,0 500x300 3 210202
PGK 500x300-4-2,0 500x300 4 210402
PGK 600x300-3-2,0 600x300 3 210203
PGK 600x400-3-2,0 600x400 4 210403
PGK 600x350-3-2,0 600x350 3 210204
PGK 600x350-4-2,0 600x350 4 210404
PGK 700x400-3-2,0 700x400 3 210205
PGK 700x400-4-2,0 700x400 4 210405
PGK 800x500-3-2,0 800x500 3 210206
PGK 800x500-4-2,0 800x500 4 210406
PGK 1000x500-3-2,0 1000x500 3 210207
PGK 1000x500-4-2,0 1000x500 4 210407
Additional Details
Additional Details
Delivery Dependant on stock availability. Check with us before ordering
Brand Veab
Warranty 1 year warrenty in compliance with ORGALIME S2000
PGK_VEAB_Heat_Tech_GB.pdf (0.8MB)