Number Crunchers
You have no items to compare.
- Home
- 99.4kw LTHW Unit Heater FH7712 3ph 415v
99.4kw LTHW Unit Heater FH7712 3ph 415v
Details
The FH heater is a water-supplied suspended air heater. It is a heating and cooling alternative solution for industrial and commercial premises and logistic platforms. The FH heater can be used for wall or ceiling installations.
Available in Single or Three-phase models
| FH7712 | ||
| Heating | Air Flow HS (m3/h) | 13500 |
| Power HS (kW) | 99.4 | |
| Air Flow LS (m3/h) | 9500 | |
| Power LS (kW) | 81.3 | |
| Water Flow (m3/h) | 1.19 | |
| Water ΔP (Kpa) | 9.2 | |
| Noise Levels | 56 | |
| Air Temperature | 15°C | |
| Air Temperature (Fluid) | 90/70°C | |
| Cooling | Air Flow HS (m3/h) | |
| Power HS (kW) | ||
| Air Flow LS (m3/h) | 7290 | |
| Power LS (kW) | 13 | |
| Water Flow (m3/h) | 0.62 | |
| Water ΔP (Kpa) | 3.8 | |
| Noise Levels | 56 | |
| Air Temperature | 25°C | |
| Air Temperature (Fluid) | 7/12°C |
*The levels of acoustic pressure given for standard at 5m of a unit - allowance plus/minus 2 dB(A)
Additional Details
| Delivery | Dependant on stock availability. Check with us before ordering |
|---|---|
| Brand | FH |
| Warranty | 1 year manufacturers warranty |
Related products






