Radiant heater calculator
Area to be heated 0 (m2)
Type of building/use | kw range | BTU range | ||
Sports centres | 0 | 0 | 0 | 0 |
Retail premises | 0 | 0 | 0 | 0 |
Office premises | 0 | 0 | 0 | 0 |
small industrial unit | 0 | 0 | 0 | 0 |
medium industrial units | 0 | 0 | 0 | 0 |
larger industrsial buildings and warehouses | 0 | 0 | 0 | 0 |
School/community halls | 0 | 0 | 0 | 0 |
Churches | 0 | 0 | 0 | 0 |
This table is provided as a useful tool and no liability can be accepted for the accuracy of its results.
My Cart
You have no items in your shopping cart.
Compare Products
You have no items to compare.
Link with Puravent