Koolbreeze DKB100 100 litre/day dehumidifier
Details
Capable of supping up over 100 litres of water per day, the DKB100 is a high performance machine to use in a vast number of applications. Despite its huge output, it is only 735mm (2ft 5inches) high and weighs in at only 39Kg making it extremely easy to move and use on its big robust wheels. In fact, ease of use is a major feature of this unit. Its unique front opening compartment allows easy emptying of the water tank (or easy set up of continuous drainage) whilst its well laid out LED display provides a simple way to set the desired humidity level. Add to this an automatic timer, automatic defrost and automatic shut off and you have a comprehensive level of features in a very economical package.
Title | Value | ||||||
---|---|---|---|---|---|---|---|
3 minutes delay protection on compressor | yes | ||||||
activated carbon filter and a washable-dust filter | yes | ||||||
automatic defrosting function | yes | ||||||
automatic on-off timer | yes | ||||||
automatic shut-off when water tank full. | yes | ||||||
built in hygrometer | yes | ||||||
dehumidification | 112L/Day (30C/RH97%). 98L/Day (30C/RH90%). 80L/Day (30C/RH80%) | ||||||
easily readable function display | yes | ||||||
large wheels for easy mobility. | yes | ||||||
net weight | 39kg | ||||||
noise level | =52dB(A) | ||||||
optional continuous drainage | yes | ||||||
rated input current | 5.5A | ||||||
rated input power | 1100W | ||||||
refrigerant | R407C/600g | ||||||
voltage/frequency | 230V/50Hz | ||||||
tank size (L) | 10L | ||||||
working space | 90-120m2 | ||||||
working temperature | 5-35
Out of stock
Additional Details
|